Аккорды для всех - сайт народных аккордов
 
Аккорды и тексты песен
Guitar Pro табулатуры
Уроки игры на гитаре
Таблица аккордов
Бесплатные программы для музыкантов
Фотографии музыкантов
Видеоклипы
Каталог ссылок
Обратная связь
На главную страницу
 
 
     
 

Аккорды, песни, текст, табулатура



Pink Floyd - Have A Cigar


gtr 1 (w/phaser)
                 Rhy. Fig. 1                        end Rhy. Fig. 1
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---XXXXX--------------------------------------------------|
D|---XXXXX-----2--------2--------2-----2--------2-----------|
A|---XXXXX-----2--------2--------2-----2--------2-----------|
E|---XXXXX--0-----0--3B-------------------3--0-----3~~~~~~~-|

Rhy. Fig. 2                          end Rhy. Fig. 2 w/Rhy. Fig. 1
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|---2--------2--------2-----2--------2----XXXX-|
A|---2--------2--------2-----2--------2----XXXX-|
E|0-----0--3B-------------------3--0-------XXXX-|

 gtr 2
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|----------------------------------------/7-----5--------------------|
E|--------------------------------------------------7--6--5--3~~~~~~~-|

gtr 1
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|-----------------------2--------2--------2-----0--------------------|
A|-----------------------2--------2-----------------2--1--0-----------|
E|--------------------0-----0--3B----------------------------3~~~~~~~-|

                                    w/bar
E|------------------------------------------------|
B|------------------------------------------------|
G|----------------2B-(4)------------~~~~~~~~~~~~-|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

w/Rhy. Fig 1                                  Rhy. Fig. 3-------------]
---------------------------------------------------------------------
---------------------------------------------------------------------
---------------------------------------------------------------------
------------------------------------------------2--------2-----------
------------------------------------------------2--------2-----------
---------------------------------------------0-----0--3B-------------

E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|7-----------9-----------10---------|
E|---------------------------------8-|

Rhy. Fig. 4
E|---------------------------------------------------------------|
B|-------------------------------------------------5-------------|
G|-------------------------------------------------5-------------|
D|2-----------4-----------5------------------------5-----------4-|
A|---------------------------------3---------------3-----------2-|
E|---------------------------------------------------------------|

 gtr 1
E|-----------------------------------------------------------|
B|----5-----------5---5-------5-------^------------5---------|
G|----5-----------5---5-------5----4--/5-----------5-------5-|
D|4---5-----------5---5-------5----4--/5-------5---5-------5-|
A|2---3-----------3---3------------2--/3-----------3-------3-|
E|-----------------------------------------------------------|

 gtr 2
E|---------------------------------------------------------------------|
B|---------------------------------------------------------12-12-12-12-|
G|---------------------------------------------------------12-12-12-12-|
D|---------------------------------2-----------------------------------|
A|------------10----------9-------------------------------------------|
E|8--------------------------------------------------------------------|

gtr 1            end Rhy. Fig. 4 w/Rhy. Fig 1
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|------------5-----------4-|
A|3-------------------------|
E|--------------------------|

 gtr 2                            w/Rhy. Fig. 3
E|------|
B|12---|
G|12---|
D|------|
A|------|
E|------|

 gtr 2
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|7-----------9-----------10---------|
E|---------------------------------8-|
gtr 1
Rhy. Fig. 5
E|---------------------------------------------------------------|
B|-------------------------------------------------5-----------5-|
G|-------------------------------------------------5-----------5-|
D|2-----------4-----------5------------------------5-----------5-|
A|---------------------------------3---------------3-------------|
E|---------------------------------------------------------------|

E|------------------------------------|
B|------------------------------------|
G|-----------(9)B(12)-----R-------(9)-|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

E|---------------------------------------------------|
B|----------------5---5-------5----5---------------5-|
G|----------------5---5-------5----5-----------5---5-|
D|----------------5---5-------5----5-----------5---5-|
A|--------3---3--------------------3-------3-------3-|
E|---------------------------------------------------|
         PM--]

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|0----------------------------------------------------------|
A|---------------------------------10----------9-----------7-|
E|-----------------------------------------------------------|

E|-----------------------------------------------------------|
B|--------------------7--------------------------------------|
G|--------------------7--------------------------------------|
D|--------------------7------------5-----------4-------------|
A|5--------------------------------------------------------7-|
E|-----------------------------------------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------------------------------------7~~~~~~~~~~~~~~~~~~~~~-|
E|----10--------9-------8---9---10--11--------------------------|

                       end Rhy. Fig. 5 w/Rhy. Fig. 1
E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|----5---------4-------3---4---5---6-|
E|------------------------------------|

 gtr 2                      w/bar w/Rhy. Fig. 2
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|--------------------19B(21)~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~-|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

                                   w/Rhy. Fig. 1 (2x)
------------------------------------------------------------------
------------------------------------------------------------------
                                    Come in here,   dear    boy,

                                                     w/bar
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----------------------------------------------2B(4)~~~~~~~~~~~~~~-|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
 have a  ci - gar,  you're gon-na  go      far.

 gtr 2
-----------------------|
-----------------------|
~~~~~~~~~~~~~~~~~~~~~-|
-----------------------|
-----------------------|
-----------------------|
gtr 1
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|-------------------------------------2-----------2-----------2-|
A|-------------------------------------2-----------2-----------2-|
E|---------------------------------0-------0---3B----------------|
                  You're gon - na  fly high,                 you're
 gtr 1
Rhy. Fig. 6                                         end Rhy. Fig. 6
E|-----------------------------------------------------------|
B|----------------1--------------------------------3---------|
G|------------0--------------------------------0-------0-----|
D|--------2-----------0-------0------------4---------------4-|
A|3-----------------------2--------5-------------------------|
E|-----------------------------------------------------------|
 never gonna die, you're gon - na make it if you try, they're gonna
 gtr 2
w/Rhy. Fig. 1 (4x)
E|-------------------------------------|
B|------------15-----------------------|
G|------(14)B(15)--------R--------(14)-|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
 love    you.

------------------------------------------------------------------
------------------------------------------------------------------
                                                         Well, I've

E|------------------------------------------------------------^---|
B|---------------------------------------------------------12-/14-|
G|---------------------------------------------------------12-/14-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
 always had a deep respect, and I  mean that most   sin  -  cere -

   w/bar
E|--------------------------------------------------------|
B|12~~~~~~~~~~~~~~----------------------------------------|
G|12~~~~~~~~~~~~~~----------------------------------2B(4)-|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
 ly.                                                            The

w/Rhy. Fig. 3                     w/Rhy. Fig. 6
E|-------|
B|-------|
G|--R(2)-|
D|-------|
A|-------|
E|-------|
 band is just  fantastic, that is  really  what I  think.      Oh,

                                  w/Rhy. Fig. 1 (2x)
E|----------------------------------------------------------------------|
B|-----------------------------------------------------15B(17)-15B(17)~-|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
 by   the way,      which one's    Pink?

-------------------------|
~~~~~~~~~~~~~~~~~~~R(15)-|
-------------------------|
-------------------------|
-------------------------|
-------------------------|

 gtr 1                        Rhy. Fig. 7
E|----------------------------0-------X---0-----------0-|
B|----------------------------1-------X---3-----------0-|
G|----------------------------0-------X---0-----------0-|
D|----------------------------2-------X---4-----------2-|
A|----------------------------3-------X---5-----------2-|
E|----------------------------------------------------0-|
                   And if we   tell you the name of the game,

E|0---------------------0--0-------0---0-------2---2---2---2-------2-|
B|1---------------------1--1-------1---1-------3---3---3---3-------3-|
G|0---------------------0--0-------0---0-------2---2---2---2-------2-|
D|2---------------------2--2-------2---2-------0---0---0---0-------0-|
A|3---------------------3--3-------3---3-----------------------------|
E|-------------------------------------------------------------------|
 boy,                              we  call it "riding the gra  -  vy

E|-----------------------------------------------------------|
B|0----------------------------------------------------------|
G|0----------------------------------------------------------|
D|0----------------------------------------------------------|
A|2----------------------------------------------------5---5-|
E|3--------------------------------------------3--/7---------|
 train."

-------------------------------------------------------------|
-------------------------X----------------------------X---5-|
-------------------------X---5----5-----------5-------X---5-|
----5--------------------X---5----5-----------5-------X---5-|
(5)H7--------------------X--------5H7-----7------------------|
-------------------------------------------------------------|

                                                    end Rhy. Fig. 7
E|---------------------------------3---2-----------2---1----------|
B|0--------------------------------3---2-----------2---1----------|
G|0---------------0----------------4---3-----------3---2----------|
D|0---------------0----------------5---4-----------4---3---X-X-X-|
A|2---------------2----------------5---4-----------4---3---X-X-X-|
E|3-------3-------3----------------3---2-----------2---1---X-X-X-|

 w/Rhy. Fig. 1 (4x)
------------------------------------------------------------------
------------------------------------------------------------------

 gtr 2
E|------------------------------------------------------------|
B|------------------------------X15B(17)R(15)P12-15B(17)~~~~~-|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
                                                                 We're__

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-----------------------------------------------------(2)B(4)R(2)P0-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
_____ just       knocked out.                                       We

E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--------------------------------------2B(4)R(2)B(4)R(2)P0-2B(4)-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
 heard about the  sell - out.                                    You've

w/Rhy. Fig. 3                     w/Ryh. Fig. 6
------------------------------------------------------------------
------------------------------------------------------------------
 gotta get an album out, you       owe it to the people.      We're

                                  w/Rhy. Fig. 1 (4x)
E|----------------------------------------------------------------|
B|-------------------------------------------15-------------------|
G|--------------------------------------(14)B(16)-----------R(14)-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
 so  happy, we can hard - ly       count.

------------------------------------------------------------------
------------------------------------------------------------------

------------------------------------------------------------------
------------------------------------------------------------------
                                   Ev'rybody else is just green_____

E|-----------------------^--^---|
B|-------------------(12)/1412-|
G|-------------------(12)/1412-|
D|------------------------------|
A|------------------------------|
E|------------------------------|
_________________.            Have_____ you seen the chart?

                                  w/Rhy. Fig.3
------------------------------------------------------------------
------------------------------------------------------------------
                     It's    a     helluva     start,  it could be

w/Rhy. Fig. 6
------------------------------------------------------------------
------------------------------------------------------------------
 made into a  monster,      if we  all     pull  together  as  a

w/Rhy. Fig. 1 (2x)
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-----------------------------------------------------(2)B(4)R(2)P0-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
 team.

------------------------------------------------------------------
------------------------------------------------------------------
                                                       And  if  we

w/Rhy. Fig. 7
----------------------------------------------------------------------
----------------------------------------------------------------------
 tell you the name   of the game,          boy,

                                          gtr 1 begins slight ad lib
----------------------------------------------------------------------
----------------------------------------------------------------------
     we  call it "riding the gra  -  vy    train."

------------------------------------------------------------------
------------------------------------------------------------------

------------------------------------------------------------------
------------------------------------------------------------------

SOLO:
                                   w/Rhy. Fig. 1 (7 1/2x)
E|------------------------------------------------------------------|
B|--------------------15B(17)----------------------~~~~~~~~~~~~~~~~-|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

E|----------------------------------------------------------------------|
B|----15B(17)---15----12------------------------------------------------|
G|----------------------(14)B(16)-----(12)B(14)R(12)~~~~~~~~~~~~~~~~~~~-|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

E|-----------------------12H15P12--15~~~~~~-------17B(19)---(19)-|
B|--15B(17)~~~~~~~-----------------------------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

E|(19)------15B(17)-R(15)-15--14---14---------------------------------|
B|------------------------------------15~~15~~12-15-----15B(17)-R(15)-|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

-----------------------------------------------------------------|
P12-------------------------------------------------14-14--14-14-|
-------(14)B(15)R(14)----14--12B---------12---------14-14--14-14-|
------------------------------------14---------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|

E|----------------------------------------------------------------|
B|14--12------------------------------12--12--12---12---12--------|
G|14--12------------------------------12--12--12---12---12--------|
D|--------X-14--------^--------^----------------12---12--(12)H14~-|
A|--------X------14P1210-12-12/14--------------------------------|
E|----------------------------------------------------------------|

---------------12----12------------12-------------12-12-------12-|
-----0----12-12---12-12----15B(17)---15B(17)R(15)------15B(16)---|
-------------------------------------------------------15B(16)---|
~~~~~------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|

E|---------12-15-15-------15B(17)---R-(15)-----14--14---------------|
B|--15B(17)------------12----------------------------15----15~~~~~~-|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

w/Rhy. Fig. 4
E|----19B(21)------R-(19)-19--18---17--16---------------------------|
B|----19B(20)------R-(19)----------------17-17~~~~~17B(19)~~~~~~~~~-|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

E|------------12-12----------------------------------------------------|
B|--------------------15-----------------------------------------------|
G|----14B(16)-----------(14)B(16)R(14)-----14--12----------------------|
D|-----------------------------------------------------14-------^------|
A|------------------------------------------------------------1412-10-|
E|---------------------------------------------------------------------|

                                  w/Rhy. Fig. 1
------------------------------------------------------------------|
-----------------12--X-12--X-12---X-12--X-12--X-12--X-12X-X-12--X-|
-----------------12--X-12--X-12---X-12--X-12--X-12--X-12X-X-12--X-|
----^-------------------------------------------------------------|
(12)/14~~~~~~~~~~-------------------------------------------------|
------------------------------------------------------------------|

                                      w/Rhy. Fig. 3
E|-----------------------------------------------------------12------|
B|12--X-12--X-12X-X-12X-X-12/14-14-----1412-12--X-12--X-12----12--X-|
G|12--X-12--X-12X-X-12X-X-12/14-14-----1412-12--X-12--X-12----12--X-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

w/Rhy. Fig. 5
E|---------12------------------------------------------------------12-|
B|-------12---15-------------------------------12--------15B(17)------|
G|14B(16)-------(14)B(16)R(14)--14-12B---------12---------------------|
D|-------------------------------------14-----------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

---------------------------12-----15P-14--15---------14---(14)B(15)-|
(15)B(17)~~~~~~~~---15B(17)-----------------------------------------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|

E|R(14)---------------12---------------------------------------------|
B|--------------------------15----15B(17)--15------------------------|
G|---------------------------------------------14B(16)--14--12~~~~~~-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

----------------------------------------------------------------------|
----------------------------------------------------------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~14B(16)---R(14)B(16)---R(14)B(16)R(14)P12-|
----------------------------------------------------------------------|
----------------------------------------------------------------------|
----------------------------------------------------------------------|

w/Rhy. Fig. 1 (3x)
E|---------------------------------------------------------------|
B|-----------------------------------------12------X---12--X-12X-|
G|14--12-----------------------------------12------X---12--X-12X-|
D|--------14~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~----------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

E|---------------------------------12-----------------------------|
B|14----12B----------------------------15-------------------------|
G|14----12B---------------14B(16)----------14B(16)--14-----14--12-|
D|14----12B-------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

E|----------------------------12------------------------17B(19)--R(17)-|
B|-------------------------12-------15B(17)~~~~~~~~~~15----------------|
G|--------12--------14B(16)--------------------------------------------|
D|X-14~~~~-------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

w/Rhy. Fig. 3
B(19)---R(17)-B(19)---R(17)-17B(19)---R(17)-B(19)--R(18)-(18)--R(17)-|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|

w/Rhy. Fig. 4
E|15----------------------------------------------------------------|
B|--17---17~~~~~~~~~~~~17B(20)~~~~~~~~~~~~~~~~~17B(20)~~~~~~~~~~~~~-|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

---------------------------------------------------------------------|
R(17)-17B(20)---(20)-(20)----R(17)-17B(20)~~~~~~-17B(20)--(20)--(20)-|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|

                                  w/Rhy. Fig. 1
E|-----------------------------------------------12-----------------|
B|(20)R(17)(15)H17~~~~~~~--^-------------------X-12--X-12--X-12-----|
G|-----------------------1412-14B(16)--R-(14)-X-----X-12--X-12--12-|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

                                      w/Rhy. Fig. 3
E|------12----------12---------^---------^----------------------------|
B|12----12X-X-12X-X-12-12----12/14-----1412-12----12--X-12X-X-12-----|
G|12--12--X-X-12X-X----12-12-12/14-----1412-12----12--X-12X-X-12--12-|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

w/Rhy. Fig. 5
E|--------------------------------------------------------------|
B|------------12-----17P12-15P12--------------------------------|
G|14B(16)----------------------------14B(16)-----14-----12B(14)-|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|12~~~~~~~~~~~~~~~~~~11-------------------------------------11-|
D|--------------------------12-----12~~~~~~~~~~~~~~~~~~10-------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|

                                  fade
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|11B(12)R(11)------------------------^----------------------|
D|-------------10~~~~~~~~~~~------(10)/12~~~~~~~~~~~~~~~~~~X-|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

                                fade to right channel
E|--------------------------------------------------------------------|
B|15B(17)-R-(15)------------------------------------------------------|
G|-----------------14B(16)---(16)R(14)P12--14B(16)--(16)R(14)P12------|
D|---------------------------------------------------------------14~~-|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

w/Rhy. Fig. 1 (2x)
------------------------------------------------------15P12-15-|
----------------------15B(17)----------------------------------|
---------------------------------------------------------------|
~~~~~~~~~~~~~~~~~~~~~~-----------------------------------------|
---------------------------------------------------------------|
---------------------------------------------------------------|

E|15B(17)--R--(15)----------------------15---15---15---15---15B(17)-|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

 gtr 2
    radio sound effects approx. 16 sec.
E|-15-|
B|----|
G|----|
D|----|
A|----|
E|----|

gtr 1
E|---|
B|---|
G|---|
D|---|
A|---|
E|0--|

 

 

 
 
     
 
 
 

инженеров.netДомашняя страницаНезависимый морской сайтПортал для гитаристовПриколы, юмор, анекдоты

 
обновлен 19.04.2013
в сети с 06.03.2004
 
 
Неофициальный морской сайт Домашняя страница Яндекс цитирования Internet Map Rambler's Top100

все тексты песен являются собственностью их автора. песени взяты из открытых источников. на сайте размещены с целью ознакомления. при использовании материалов сайта ссылка на сайт обязательна.

по всем вопросам пишите на электропочту

идея, дизайн, редактирование Леха ZaG Загрядский

zagstudio